Franklin Market Report
$919,971
AVERAGE PRICE OF 974 HOMES$2,306,146
AVERAGE PRICE OF 188 MULTI-MILLION DOLLAR HOMES$751,209
AVERAGE PRICE OF 496 NEWLY BUILT HOMES$2,789,863
AVERAGE PRICE OF 50 HOMES WITH A POOL$813,626
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $919,971 |
Avg Bedrooms | 3.83 beds |
Avg Bathrooms | 3.91 baths |
Average Price by Bedrooms
1 bedroom | $358,225 |
2 bedrooms | $492,609 |
3 bedrooms | $730,839 |
4 bedrooms | $797,413 |
5 bedrooms | $1,184,284 |
Franklin Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 1,057 | 1,119 | 1,136 | 1,154 | 1,202 |
Average Price | $898,256 | $897,183 | $885,039 | $874,644 | $856,809 |
Avg Price Change | +0.12% | +1.37% | +1.19% | +2.08% | -12.48% |
Median Price | $617,462 | $617,395 | $609,330 | $602,453 | $599,900 |
Med Price Change | +0.01% | +1.32% | +1.14% | +0.43% | -7.15% |
Avg Bedrooms | 3.81 beds | 3.82 beds | 3.79 beds | 3.76 beds | 3.75 beds |
Avg Bathrooms | 3.87 baths | 3.87 baths | 3.87 baths | 3.85 baths | 3.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial High School | 176 | $617,976 | 65 days |
Franklin High School | 197 | $1,387,020 | 74 days |
Fred J Page High School | 265 | $709,872 | 75 days |
Independence High School | 268 | $998,751 | 82 days |
Ravenwood High School | 49 | $851,183 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 974 | $919,971 | 75 days |
Multi-Million Dollar Homes | 188 | $2,306,146 | 90 days |
Newly Built Homes | 496 | $751,209 | 84 days |
Homes with a Pool | 50 | $2,789,863 | 84 days |
Reduced Price Homes | 15 | $813,626 | 58 days |